Model No. | StarLight FRGB (MFG#G509) | SPECIFICATION |
Form Factor | Midi Tower,ATX, Micro, Mini ITX | |
Chassis | SPCC : 0.5mm | |
PSU Form Factor | Bottom/ATX | |
M/B Form Factor | ATX、M-ATX、ITX | |
Front Panel | ABS,PMMA | |
Top Panel | metal cover | |
Side Panel | Left | PMMA |
Right | metal cover | |
External Drive Bay(s) | 5.25″ (ODD) | *0 |
3.5″ | *0 | |
Internal Drive Bay(s) | 3.5″ (HDD) | *2 |
2.5″ (SSD) | *2 | |
I/O | Buttons | *2 |
USB2.0 Port(s) | *2 | |
USB3.0 Port(s) | *1 | |
USB3.1 Port(s) | *0 | |
HD Audio Support | *1 | |
Card Reader (Support) | *0 | |
Fan Controller | *1 (Fast-Stop-Slow) | |
RGB Controller | *0 | |
Controller max. fans | *8 | |
Cooling Fan Support | Front | 3x120mm(3x 12cm FRGB Fan Incl.) |
Top | 2x120mm (Fan optional) | |
Rear | 1x120mm (1x 12cm FRGB Fan Incl.) | |
PSU Cover | 2x120mm (Fan optional) | |
Water Cooling Support (Radiator Size) |
Front | 120mm*1, 240mm*1 |
Top | 120mm*1, 240mm*1 | |
Rear | 120mm*1 | |
Dust Cover | Bottom and top cover with dust filter | |
Slots | *7 | |
Carton & Logo | GAMEMAX | |
Dimensions | Chassis | (L)400*(W)186* (H)467mm |
Full Case (inc Fascia) | (L)462*(W)206*(H)503mm | |
Carton | (L)545*(W)237*(H)505mm | |
Net Weight (Kg) | 4.7 kgs | |
Gross Weight (Kg) | 5.6 kgs | |
VGA Card Length | 360mm | |
CPU Cooler Height | 170mm | |
Cable Management Depth | 25mm |
Carcasa Gaming Gamemax Starlight Black FRGB
Carcasa Mid Tower cu panel frontal din plexiglas, culoare neagra, compatibila cu Mini ITX/ Micro ATX/ ATX, panou lateral stanga din plexiglas integral, 7 sloturi de expansiune, montare sursa in podea, suporta placi video cu lugimea pana la 360mm si coolere cu inaltimea pana la 170mm, suporta radiatoare watercooling pana la 240mm, include 1 fan controler, include 4 ventilatoare de 120mm cu iluminare FRGB.
Descriere
Informații suplimentare
Brand | Gamemax |
---|---|
Tip produs | Carcasa Gaming |
Compatibilitate | ATX, micro ATX, Mini-ITX |
Iluminare | Fixed RGB |